| 
					
					MICHAEL C. 
					BLEIWEISS 
					
					
					
					michael@MichaelBleiweiss.com 
					
					Methuen, MA 
				SUMMARY 
				  
				Experienced programmer and 
				software technical support professional.  Particularly adept at 
				quickly mastering proprietary systems and applications.  
				Expertise includes: 
					
					Customer technical support 
					Database design and programming 
					Troubleshooting and problem-solving 
					Data manipulation and 
					analysis 
					Specifications and 
					documentation 
					Human Resources Information 
					Systems (HRIS) 
					Scientific applications 
				Computer Languages: 
				 SQL, XML, Visual Basic, HTML, C, BASIC, FORTRAN, Pascal, PL/1 
				Operating Systems:  
				Windows, Linux, VAX/VMS, DOS 
				Applications:  
				SQL Server, Oracle, Excel, Word, Access, PowerPoint, FrontPage, 
				Visual SourceSafe, Ghost, 
				Adobe Acrobat, NuViewHR, Benefits Payment System (BPS), Apache 
				Tomcat, SalesForce, TestTrack, SSRS 
				Certifications: 
				Oracle 9i Certified Associate:  SQL, Fundamentals I and II 
				  
				EXPERIENCE 
				  
				LogixHealth, Bedford, MA                                                                        
				2016 - Present 
				Performed coding and billing services to 
				emergency departments and walk-in clinics. 
				  
				Technical Assistant 
				Acquire requirements and write specifications for customer 
				reports.  Shepherd reports through the development process. 
				  
				  
				McKesson (formerly MedVentive), Waltham, MA                               
				2012 - 2015 
				Produces programs for medical practice 
				management for cost and quality control. 
				Perform Tier II technical support on the 
				company's applications. 
				  
				Technical Support Representative 
					
					
					Analyzed and resolved customer issues 
					that required deeper analysis than could be provided by 
					front-line Technical Support.
					Contributed to library of 
					SQL queries for analyzing data.
					
					Documented user login account procedures for both main 
					products 
				
				Production Analyst 
					
					
					Process daily reports on preprocessed 
					medical claims data and repair and resubmit any files that 
					have errors.
					
					Produce weekly reports on claims activity 
					and monthly reports on user login activity to send to 
					customers
					
					Documented procedures for the above. 
				FIS Healthcare Systems., 
				Waltham, MA                                                   
				2011 – 2011 
				Produces a comprehensive, 
				web-based application for managing flexible benefit plans built 
				on SQL Server and C#. 
				  
				Incident Management Analyst 
				Provided technical support, 
				troubleshooting, and issue resolution for clients via e-mail and 
				telephone. 
					
					Handled over 20 cases per 
					day.
					Provided assistance and 
					resolved issues with the program’s user interface.
					Performed troubleshooting 
					using direct SQL queries into the database back-end.
					Analyzed T-SQL stored 
					procedures.
					Documented process for 
					escalating bug reports to Development. 
				FREELANCE CONSULTING                                                                 2010 - 2011 
				  
				Generated reports on data 
				models for public transit systems using Oracle Business 
				Intelligence applications for Emoxsha. 
				  
				NUVIEW SYSTEMS, INC., 
				Andover, MA                                              
				2007 – 2010 
				Produces a comprehensive, 
				web-based human resources (HRIS) application built on SQL 
				Server, XML, JavaScript, and Java 
				  
				Support Technician 
				Provided Tier II technical 
				support, troubleshooting and resolving issues that were beyond 
				the scope of front-line Support personnel. 
					
					Handled average of 35 call 
					tickets per week with 60% resolved without further 
					escalation.
					Was resource for writing 
					SQL queries for reports and letters.
					Contributed to library of 
					SQL queries for diagnosing and fixing invalid data.
					Wrote troubleshooting guide 
					documenting techniques used in my position.
					Wrote class notes for and 
					taught course on SQL for new company employees. 
				YOUTHBUILD USA, 
				Somerville, MA                                                     2005 – 2005 
				Runs programs to teach high 
				school drop outs work skills in construction while getting their 
				G.E.D. 
				  
				AmeriCorps Database Manager 
				Provided user technical support 
				and training for 51 remote sites for two proprietary databases 
				tracking student progress.  Performed monthly quality control 
				analysis on the data input into the databases. 
					
					Developed MS Access 
					databases for tracking technical support calls and volunteer 
					recruitment.
					Developed analysis 
					techniques and a chart in Excel to efficiently summarize 
					remote site data.
					Wrote training manual for 
					the WBRS AmeriCorps database. 
				FREELANCE 
				CONSULTING                                                                2003 – 2004 
					
					Scripted worked solutions 
					to textbook math problems using Delta AT for GEX Publishing 
					Services.
					Developed MS Access 
					databases to manage program data for Lawrence CommunityWorks.
					Maintained Web sites for 
					Common Cause Massachusetts and the Ethical Society of 
					Boston.
					Performed research for and 
					created catalog in Adobe Acrobat for Minuteman Controls. 
				THERMO GALACTIC, 
				Salem, 
				NH                                                         1994 – 2002 
				Produced software to analyze 
				spectroscopy, nmr, mass spectroscopy, and chromatography data 
				  
				Software Quality Assurance 
				Engineer (2002 – 
				2002) 
				Applications Programmer 
				(1994 – 2002) 
				Wrote and maintained 
				applications in Array Basic and Visual Basic for analyzing 
				spectroscopic data.  Developed and wrote specifications for new 
				applications.  Provided customer technical support.  Tested 
				software to ensure compliance with specifications according to 
				IS0 9001 standards, including writing Test Plans and Test 
				Reports.  
					
					Wrote specifications for 
					and tested file format converters, including test plans and 
					test reports.
					Wrote 16 Visual Basic 
					applications to perform data analysis and manipulation.
					Rewrote library of 15 
					programs in Array Basic for performing mathematical and 
					graphical manipulations on data, including complete redesign 
					of the user interfaces.
					Extracted mathematical 
					algorithms from programs to create a library of 56 “Black 
					Box” subroutines.
					Wrote specifications for 
					new and upgraded applications. 
				HEALTH CARE FOR ALL, 
				Boston, 
				MA                                                 1993 – 1994 
				An advocate for universal 
				health care 
				  
				Database Manager 
				Maintained and programmed 
				FileMaker database of Intake records. 
				Wrote specifications and user’s 
				manual for the database. 
				  
				OSRAM SYLVANIA, 
				Salem, 
				MA                                                             1983 – 1993 
				A manufacturer of lighting 
				products 
				  
				Project Engineer  
				(1991 – 1993) 
				Senior Engineer  
				(1983 – 1991) 
				Wrote and maintained 
				department’s applications programs.  Systems Manager for 
				department’s computers.  Trained personnel in use of equipment 
				and software.  Managed contract research projects.  Wrote, 
				proofread and edited reports.  Staff technical photographer. 
					
					Upgraded and maintained 
					software in BASIC for running lamp manufacturing equipment.
					Modified FORTRAN database 
					management program to operate in a batch mode.
					Wrote procedures to 
					automate backup and transfer of data between a PC and a VAX.
					Managed Coast Guard 
					contract to develop a new pulsed fluorescent light source 
					for navigational buoys.  Responsible for design, testing, 
					reporting, scheduling, budgeting, managing other team 
					members’ activities and writing proposals and specifications.
					Upgraded and debugged 
					FORTRAN optics modeling software.  Improved speed by factor 
					of 10.
					Developed, upgraded, and 
					maintained spectrometer control and data analysis software 
					in BASIC. 
				ENERGY AND ENVIRONMENTAL RESEARCH CORP., Irvine, 
				CA                                                                                  1981 – 1983 
				Performs research on industrial furnaces to improve their 
				performance   
				Jr. Engineer 
				Designed and implemented experiments in combustion to improve 
				efficiency and reduce emissions. Developed test equipment and 
				procedures to meet unique project needs. Analyzed data and wrote 
				reports. Supervised assisting technicians. 
					
					
					Performed experiments in combustion of natural gas, oil, 
					coal and coal-water slurries.
					
					Improved efficiency of chemical waste incinerator while 
					reducing its supplementary fuel requirements.
					
					Developed new device to determine the fouling tendencies of 
					ash from coal combustion.
					
					Designed and built high volume particulate probe to measure 
					stack emissions.
					
					Developed probe to evaluate pyrolysis of coal in a coal 
					gasification furnace. 
				  
				EDUCATION 
				  
				Oracle Database 
				Administration Certificate Program, 
				Boston University and Merrimack College 
				  
				M.S., Engineering Physics, 
				University of California, San Diego 
				Thesis: Particle Size 
				Measurements in Flames Using Light Scattering and Desymmetry 
				Ratios 
				  
				B.S., Physics, 
				Massachusetts Institute of Technology 
				Thesis: Investigation of the Reactions
				13C(16O, 
				a)25Mg 
				and 16O(13C, a)25Mg 
				  
				Continuing education in 
				Computer Science, Electronics, Lighting and Statistical Quality 
				Control. 
				  
				VOLUNTEERING   
				Serve as Webmaster for the Ethical Society of 
				Boston 
				Past Vice President and President (2005 – 
				2008) 
				Past Board of Trustees member (1999 - 2008) 
				  
				Foreign Languages:  
				Spanish (reading and limited conversational) 
				  |